Pioneer Athletics
Duchesne High School
Boys Varsity Ice Hockey
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Dillon Kuhn | G | So |
4 | Auggie Lee | D | Jr |
7 | Max Hackmann | F | Fr |
10 | Ben Hanson | F | Fr |
11 | Trenton Gebben-Thompson | F | Jr |
19 | Austin Schoene | F | Fr |
20 | Max Bomerschein | D | Jr |
22 | Dylan Slattery | F | Fr |
25 | Hudson Bomerschein | D | Fr |
26 | Alex Messner | F | Fr |
27 | Lucas Daleo | D | Jr |
34 | Asher Olson | G | Sr |
56 | Logan Kelsey | F | Sr |
61 | Will Hollenkamp | F | Fr |
72 | Liam Daleo | F | So |
73 | Ryan Adkerson | D | So |
76 | Carson Kuhn | F | Jr |
77 | Nick Morgan | F | Jr |
97 | Brendan Birkenmeier | D | Fr |
https://Duchesne.bigteams.com