Pioneer Athletics
Duchesne High School
Boys Varsity Ice Hockey
Roster.
Number | Name | Position | Year |
---|---|---|---|
73 | Ryan Adkerson | D | 2026 |
97 | Brendan Birkenmeier | D | 2027 |
25 | Hudson Bomerschein | F | 2027 |
49 | Ella Burke | F | 2028 |
72 | Liam Daleo | F | 2026 |
27 | * Lucas Daleo | D | 2025 |
35 | Braylon Douglas | G | 2028 |
11 | Trenton Gebben Thompson | F/D | 2025 |
7 | Max Hackmann | F | 2027 |
10 | Ben Hanson | F | 2027 |
61 | Will Hollenkamp | F | 2027 |
9 | Owen Kelsey | F | 2028 |
76 | * Carson Kuhn | F | 2025 |
0 | Dillon Kuhn | G | 2026 |
34 | Quinn Meyer | G | 2026 |
77 | * Nick Morgan | F | 2025 |
56 | Owen Pfeffer | D | 2028 |
19 | Austin Schoene | D | 2027 |
22 | Dylan Slattery | F | 2027 |
https://Duchesne.bigteams.com